Ranked by price per can and by what you pay for the caffeine. Walmart prices are the least you'll usually pay for a name brand; gas-station prices are the most.
The short answer. The cheapest name brand at Walmart is Rockstar Original (16oz) at $1.88 a can. For the lowest cost per 100mg of caffeine, Bang Energy (16oz) and Reign Total Body (16oz) work out to $0.86 per 100mg. Store brands go much lower: Kirkland Energy (12oz) at Costco is about $0.71 a can, $259 a year at one a day, against $1,383 for a gas-station Monster.
Walmart.com prices, checked November 18, 2026 (per can of a 12-pack where Walmart doesn't sell singles), next to the gas-station price. "Per year" is one Walmart can a day, before sales tax.
| Drink | Walmart | Gas station | Caffeine | Per year |
|---|---|---|---|---|
| 1. Rockstar Original (16oz) | $1.88 | $3.29 | 160mg | $686 |
| 2. Prime Energy (16oz) | $2.00 | $3.29 | 200mg | $730 |
| 3. NOS Original (16oz) | $2.08 | $3.29 | 160mg | $759 |
| 4. Celsius Original (12oz) | $2.47 | $3.29 | 200mg | $902 |
| 5. Celsius Essentials (16oz) | $2.48 | $3.49 | 270mg | $905 |
| 6. Full Throttle (16oz) | $2.48 | $3.29 | 160mg | $905 |
| 7. Storm (12oz) | $2.48 | $3.29 | 200mg | $905 |
| 8. Ryse Fuel (16oz) | $2.50 | $3.49 | 200mg | $913 |
| 9. Bang Energy (16oz) | $2.58 | $3.29 | 300mg | $942 |
| 10. Reign Total Body (16oz) | $2.58 | $3.49 | 300mg | $942 |
| 11. Red Bull (8.4oz) | $2.64 | $3.39 | 80mg | $964 |
| 12. Alani Nu (12oz) | $2.67 | $3.39 | 200mg | $975 |
| 13. C4 Energy (16oz) | $2.68 | $3.49 | 200mg | $978 |
| 14. Ghost Energy (16oz) | $2.68 | $3.49 | 200mg | $978 |
| 15. Monster Juice (16oz) | $2.88 | $3.79 | 160mg | $1,051 |
| 16. Monster Original (16oz) | $2.88 | $3.79 | 160mg | $1,051 |
| 17. Monster Ultra (16oz) | $2.88 | $3.79 | 150mg | $1,051 |
| 18. Java Monster (15oz) | $2.94 | $4.29 | 200mg | $1,073 |
| 19. Red Bull (12oz) | $3.14 | $4.39 | 114mg | $1,146 |
| 20. Red Bull (16oz) | $3.88 | $5.19 | 151mg | $1,416 |
| 21. Red Bull (20oz) | $4.68 | $6.19 | 198mg | $1,708 |
Price per 100mg of caffeine. A big can of a 300mg drink often costs less per 100mg than a small can, even when the can costs more. That is a price measure, not a reason to pick a stronger drink. The most expensive caffeine on the list is Red Bull (8.4oz), at $3.30 per 100mg even at Walmart.
| Drink | Walmart / 100mg | Gas station / 100mg | Caffeine |
|---|---|---|---|
| 1. Bang Energy (16oz) | $0.86 | $1.10 | 300mg |
| 2. Reign Total Body (16oz) | $0.86 | $1.16 | 300mg |
| 3. Celsius Essentials (16oz) | $0.92 | $1.29 | 270mg |
| 4. Prime Energy (16oz) | $1.00 | $1.65 | 200mg |
| 5. Rockstar Original (16oz) | $1.18 | $2.06 | 160mg |
| 6. Celsius Original (12oz) | $1.24 | $1.65 | 200mg |
| 7. Storm (12oz) | $1.24 | $1.65 | 200mg |
| 8. Ryse Fuel (16oz) | $1.25 | $1.75 | 200mg |
| 9. NOS Original (16oz) | $1.30 | $2.06 | 160mg |
| 10. Alani Nu (12oz) | $1.33 | $1.70 | 200mg |
| 11. C4 Energy (16oz) | $1.34 | $1.75 | 200mg |
| 12. Ghost Energy (16oz) | $1.34 | $1.75 | 200mg |
| 13. Java Monster (15oz) | $1.47 | $2.15 | 200mg |
| 14. Full Throttle (16oz) | $1.55 | $2.06 | 160mg |
| 15. Monster Juice (16oz) | $1.80 | $2.37 | 160mg |
| 16. Monster Original (16oz) | $1.80 | $2.37 | 160mg |
| 17. Monster Ultra (16oz) | $1.92 | $2.53 | 150mg |
| 18. Red Bull (20oz) | $2.36 | $3.13 | 198mg |
| 19. Red Bull (16oz) | $2.57 | $3.44 | 151mg |
| 20. Red Bull (12oz) | $2.75 | $3.85 | 114mg |
| 21. Red Bull (8.4oz) | $3.30 | $4.24 | 80mg |
The real bargains are store brands and discount-store cans. Stock and prices at these stores vary by location and week, and some only sell multipacks.
| Drink | Where | Per can | Caffeine | Per 100mg | Per year |
|---|---|---|---|---|---|
| Kirkland Energy (12oz) | Costco (sold in packs) | $0.71 | 200mg | $0.35 | $259 |
| Red Thunder (12oz) | ALDI | $0.91 | 120mg | $0.76 | $332 |
| Venom (16oz) | Dollar and closeout stores | $0.99 | 160mg | $0.62 | $361 |
| Bang (12oz) | Dollar Tree | $1.25 | 225mg | $0.56 | $456 |
| Summit Waves (12oz) | ALDI | $1.35 | 200mg | $0.68 | $493 |
| Summit Gridlock (16oz) | ALDI | $1.45 | 140mg | $1.04 | $529 |
| C-Store Private Label (16oz) | Gas-station store brand | $2.39 | 160mg | $1.49 | $872 |
About caffeine. Cheaper caffeine isn't a reason to drink more of it. The FDA cites about 400mg a day as an amount not generally associated with negative effects for most healthy adults, and several cans here have 200 to 300mg each. That's a general reference, not a target. Talk to a doctor or pharmacist if you have any doubt.
Pick your drink in the calculator to see what it costs per year after tax and in hours of work, or use the drink finder to filter by price, caffeine and size. To weigh two brands side by side, see the comparisons.
Gas-station prices are single-can shelf prices before tax: Red Bull, Monster and Celsius were checked at 7-Eleven on November 18, 2026, and the other brands are typical prices that are still being re-checked. Walmart prices come from Walmart.com on the same day. Store-brand prices are from each store's own listing. Price per 100mg is the price × 100 ÷ the caffeine in the can. Prices vary by store, city and week, so treat them as typical, not exact. The full method is on the methodology page. Brand names belong to their owners, and this site isn't affiliated with any of them.